GeForce RTX 4080
Beyond Fast
The NVIDIA® GeForce RTX™ 4080 delivers the ultra performance and features that enthusiast gamers and creators demand. Bring your games and creative projects to life with ray tracing and AI-powered graphics. It’s powered by the ultra-efficient NVIDIA Ada Lovelace architecture and 16GB of superfast G6X memory.
GPU Engine Specs: | NVIDIA CUDA® Cores | 9728 |
Boost Clock (GHz) | 2.51 | |
Base Clock (GHz) | 2.21 | |
Memory Specs: | Standard Memory Config | 16 GB GDDR6X |
Memory Interface Width | 256-bit | |
Technology Support: | Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation | |
NVIDIA Architecture | Ada Lovelace | |
NVIDIA DLSS | 3 | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA Omniverse | Yes | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | No | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder (NVENC) | 2x 8th Generation | |
NVIDIA Decoder (NVDEC) | 5th Generation | |
AV1 Encode | Yes | |
AV1 Decode | Yes | |
CUDA Capability | 8.9 | |
VR Ready | Yes | |
Display Support: | Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | up to 4(5) | |
HDCP | 2.3 | |
Card Dimensions: | Length | 304 mm |
Width | 137 mm | |
Slots | 3-Slot (61mm) | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
Graphics Card Power (W) | 320 W | |
Required System Power (W) (4) | 750 W | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
1 – Up to 4K 12-bit HDR at 240Hz with DP 1.4a + DSC or HDMI 2.1a + DSC. Up to 8K 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1a + DSC.
2 – As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR
3 – DisplayPort 1.4a
4 – Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.
5 – Multi Monitor:
- 4 independent displays at 4K 120Hz using DP or HDMI
- 2 independent displays at 4K 240Hz or 8K 60Hz with DSC using DP or HDMI
- Other display configurations may be possible based on available bandwidth
Note: The above specifications represent this GPU as incorporated into NVIDIA’s Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers’ website for actual shipping specifications.